|
Purdue Staff with Sustainable Agriculture Projects or InterestsPurdue University hosts a variety of research projects and programs which are intended to establish sustainable agricultural practices. The researchers are involved at various levels, from many departments.Staff List for Sustainable Agriculture Subject AreasSubject Area Index
|
| Director-Cooperative Extension Service | Up to index | |
| David C. Petritz | 765-494-8494 | Information and Technology Transfer |
|
|
|
|
| Soil Aggregation, Aeration & Infiltration | Up to index | |
| Eileen Kladivko | 765-494-6372 | Soil Management and Drainage |
| Diane Stott | 765-494-6657 | |
|
|
|
|
| Soil Microbial Activity | Up to index | |
| Sylvie Brouder | 765-496-1489 | Plant Nutrition, Soil Fertility, Ecology |
| Cindy Nakatsu | 765-496-2997 | Microbial Ecology |
|
|
|
|
| Nutrient Efficiency | Up to index | |
| Sylvie Brouder | 765-496-1489 | Plant Nutrition, Soil Fertility, Ecology |
| Brad Joern | 765-494-9767 | Utilization of Manure and Municipal/Industrial Co-products |
|
|
|
|
| Nutrient Recycling | Up to index | |
| Brad Joern | 765-494-9767 | Utilization of Manure and Municipal/Industrial Co-products |
| Alan Sutton | 765-494-8012 | |
|
|
|
|
| Organic Matter | Up to index | |
| Sylvie Brouder | 765-496-1489 | Plant Nutrition, Soil Fertility, Ecology |
|
765-494-6657
|
||
|
|
|
|
| Composting | Up to index | |
| Steve Hawkins | 765-494-8370 | |
|
|
|
|
| Conservation Tillage | Up to index | |
| Kenneth Eck | 812-482-1171 ext. 3 | Soil Conservation, Water Quality, Tillage |
| Mark Evans | 765-653-2996 | Soil Conservation, Water Quality, Tillage |
| Jim Krejci | 765-494-4795 | Soil Conservation, Water Quality, Tillage |
| James Lake | 219-426-4637 | Soil Conservation, Water Quality, Tillage |
| Eugene Matzat | 219-324-6303 ext. 106 | Soil Conservation, Water Quality, Tillage |
| Tony Vyn | 765-496-3757 | Cropping Systems |
| Terry West | 765-494-4799 | Soil Management and Tillage |
|
|
|
|
| Cover Crops | Up to index | |
| Michael Hickman | 765-494-4448 | Weed Science |
| Keith Johnson | 765-494-4800 | Forage Management |
| Robert Nielsen | 765-494-4802 | Corn and Grain Sorghum Management |
| Tony Vyn | 765-496-3757 | Cropping Systems |
| Stephen C. Weller | 765-494-1333 | Weed Control in Horticultural Crops |
|
|
|
|
| Crop Rotation | Up to index | |
| Michael Hickman | 765-494-4448 | Weed Science |
| Robert Nielsen | 765-494-4802 | Corn and Grain Sorghum Management |
|
765-496-3757
|
Cropping Systems
|
|
| Terry West | 765-494-4799 | Soil Management and Tillage |
|
|
|
|
| Earthworms and Soil Invertebrates | Up to index | |
| Eileen Kladivko | 765-494-6372 | Soil Management and Drainage |
| Cindy Nakatsu | 765-496-2997 | Microbial Ecology |
|
|
|
|
| Biological Control of Insects | Up to index | |
| Larry Bledsoe | 765-494-8324 | Insect Control in Vegetable Crops |
| Rick Foster | 765-494-9572 | Insect Control in Agronomic Crops |
| Robert O'Neil | 765-494-7207 | Biological Control of Crop Insect Pest |
| Clifford S. Sadof | 765-494-5983 | Landscape and Greenhouse Insects |
|
|
|
|
| Allelopathic Control of Weeds | Up to index | |
| Michael Hickman | 765-494-4448 | |
| Stephen C. Weller | 765-494-1333 | Weed Control in Horticultural Crops |
|
|
|
|
| Mulch Control of Weeds | Up to index | |
| 765- 494-0599 | ||
| Stephen C. Weller | 765-494-1333 | Weed Control in Horticultural Crops |
|
|
|
|
| Mechanical Control of Weeds | Up to index | |
| 765- 494-0599 | ||
| Stephen C. Weller | 765-494-1333 | Weed Control in Horticultural Crops |
|
|
|
|
| Cultural Control of Disease | Up to index | |
| Paul C. Pecknold | 765-494-4628 | Diseases of Fruits and Ornamentals |
| Gregory Shaner | 765-494-4651 | Diseases of Field Crops |
|
|
|
|
| Genetic Resistence to Disease | Up to index | |
| Gregory Shaner | 765-494-4651 | Diseases of Field Crops |
|
|
|
|
| Specialty Grains | Up to index | |
| Ellsworth P. Christmas | 765-494-6373 | Soybean and Small Grains Management |
| Robert Nielsen | 765-494-4802 | Corn and Grain Sorghum Management |
|
|
|
|
| Horticulture | Up to index | |
| Bruce Bordelon | 765-494-8212 | Viticulture and Small Fruits |
| Michael Dana | 765-494-5923 | Urban Horticulture |
| Peter Hirst | 765-494-1323 | Tree Fruits |
| Elizabeth Maynard | 219-785-5673 | Vegetable & Floral Crops Specilaist |
| Bruno Moser | 765-494-1352 | Landscape and Nursery Crops |
|
Horticulture Marketing & Enterprise Development
|
||
| Stephen C. Weller | 765-494-1333 | Weed Control in Horticultural Crops |
|
|
|
|
| Forest Products | Up to index | |
| William Hoover | 765-494-3580 | Marketing and Taxation |
|
|
|
|
| Wetland Enhancement | Up to index | |
| William Hoover | 765-494-3580 | Marketing and Taxation |
| Brian K. Miller | 765-494-3573 | Wildlife and Wetlands, Indiana/Illinois Sea Grant |
|
|
|
|
| Woodlot Enhancement | Up to index | |
| George Parker | 765-494-3602 | Silvaculture |
|
|
|
|
| Forest Ecology and Silverculture | Up to index | |
| William Hoover | 765-494-3580 | Marketing and Taxation |
| John R. Seifert |
812-348-6978 |
Regional Extension Forester, SEPAC |
| fax: 812-458-6979 | ||
|
|
|
|
| Borderlands Enhancement | Up to index | |
| Brian K. Miller | 765-494-3573 | Wildlife and Wetlands, Indiana/Illinois Sea Grant |
| Bruno Moser | 765-494-1352 | Landscape and Nursery Crops |
|
|
|
|
| Farmscaping with Native Plants | Up to index | |
| Michael Dana | 765-494-5923 | Urban Horticulture |
|
|
|
|
| Wildlife Habitat | Up to index | |
| Michael Dana | 765-494-5923 | Urban Horticulture |
| Brian K. Miller | 765-494-3573 | Wildlife and Wetlands, Indiana/Illinois Sea Grant |
|
|
|
|
| Bee Keeping | Up to index | |
| Greg Hunt | 765-494-4605 | Honey Bee Pest Management |
|
|
|
|
| Aquaculture | Up to index | |
| Paul Brown | 765- 494-4968 | |
|
|
|
|
| Grazing Systems | Up to index | |
| Kern Hendrix | 765-494-4832 | Beef Nutrition and Management |
| Keith Johnson | 765-494-4800 |
Forage Management
|
|
|
|
|
| Seasonal Dairying | Up to index | |
| Tim Johnson | 219-481-6316 | Dairy Nutrition and Management |
|
|
|
|
| Low-investment Swine Production | Up to index | |
| Brian Richert | 765-494-4837 | Swine Nutrition and Management |
|
|
|
|
| Pasture-based Poultry | Up to index | |
| Mickey Latour |
765- 494-8011
|
|
|
|
|
|
| Small Ruminants | Up to index | |
| Michael Neary | 765-494-4849 | Sheep Management |
|
|
|
|
| Economic Analysis | Up to index | |
| Craig L. Dobbins | 765-494-9041 | Farm Management, Crop Economics |
| Alan W. Miller | 765-494-4203 | Farm Management, Finance |
|
|
|
|
| Environmental Policy | Up to index | |
| Otto C. Doering | 765-494-4226 | Ag Policy, Environmental Issues |
|
765- 494-3285
|
||
|
765- 494-4245
|
||
|
|
|
|
| Conservation Planning | Up to index | |
| Harold W. Doremire | 765-494-8388 | Soil Conservationist |
|
|
|
|
| Whole Farm Planning | Up to index | |
| Craig L. Dobbins | 765-494-9041 | Farm Management, Crop Economics |
| Alan W. Miller | 765-494-4203 | Farm Management, Finance |
|
|
|
|
| Organic Marketing | Up to index | |
| Elizabeth Maynard | 219-785-5673 | Vegetable & Floral Crops Specialist |
|
|
|
|
| Family Farming | . | Up to index |
| William E. Field | 765- 494-1162 | Agricultural Safety and Health, Breaking New Ground |
| Dave Swaim | Horticulture Marketing & Enterprise Development | |
|
|
|
|
| Appropriate Technology | Up to index | |
| William E. Field | 765- 494-1162 | Agricultural Safety and Health, Breaking New Ground |
|
765-496-3977
|
||
|
|
|
|
Home | Research/Extension | Links | Farmer Networks | Professional Development | Staff Contacts
![]()